BGB Analytik社製(https://www.bgb-info.com/)
BGB GC Chiral Column
7種類のキラルカラムで光学異性体分析をサポートします
カタログはここをクリック
アプリケーション・ポスター・報文はここをクリック
BGB GC Chiral Column
7種類のキラルカラムで光学異性体分析をサポートします
カタログはここをクリック
アプリケーション・ポスター・報文はここをクリック
<BGB Chiral GC Column/シクロデキストリン液相>
BGB-172 20% tert-butyldimethylsilyl-beta-cyclodextrin in BGB-15 (15% phenyl-, 85% methylpolysiloxane) (製造停止)
BGB-173 50% 2,3-diacetyl-6-tert-butyldimethylsilyl-alpha-cyclodextrin in BGB-1701 (14% cyanopropylphenyl-, 86% methylpolysiloxane)
BGB-174 30% 2,3-diacetyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in BGB-1701 (14% cyanopropylphenyl-, 86% methylpolysiloxane)
BGB-175 50% 2,3-diacetyl-6-tert-butyldimethylsilyl-gamma-cyclodextrin in BGB-1701 (14% cyanopropylphenyl-, 86% methylpolysiloxane)
BGB-176 30% 2,3-dimethyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in BGB-15 (15% phenyl-, 85% methylpolysiloxane)
BGB-176SE 30% 2,3-dimethyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in SE-52 (5% phenyl-, 95% methylpolysiloxane)
BGB-177 20% 2,6-dimethyl-3-pentyl-beta-cyclodextrin in BGB 15 (15% phenyl-, 85% methyl polysiloxane)
BGB-178 30% 2,3-diethyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in BGB-15 (15% phenyl-, 85% methylpolysiloxane)
BGB-178PH 30% 2,3-diethyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in BGB-15 (15% phenyl-, 85% methylpolysiloxane)
<BGB Chiralカラム一覧表>
Phase Length ID film Tmax.(i/c) Part No.
BGB-172 30m 0.25mm 0.18μm 250°/270° 27230-018 (製造停止)
BGB-172 30m 0.25mm 0.25μm 250°/250° 27230-025 (製造停止)
BGB-173 30m 0.25mm 0.25μm 220°/240° 27330-025
BGB-174 30m 0.25mm 0.25μm 220°/240° 27430-025
BGB-175 30m 0.25mm 0.25μm 220°/240° 27530-025
BGB-176 30m 0.25mm 0.25μm 220°/240° 27630-025
BGB-176SE 30m 0.25mm 0.25μm 220°/240° 27630-025SE
BGB-177 30m 0.25mm 0.25μm 220°/240° 27730-025
BGB-178 30m 0.25mm 0.25μm 220°/240° 27830-025
BGB-178PH 25m 0.25mm 0.25μm 220°/240° 27825-025PH
BGB-172 20% tert-butyldimethylsilyl-beta-cyclodextrin in BGB-15 (15% phenyl-, 85% methylpolysiloxane) (製造停止)
BGB-173 50% 2,3-diacetyl-6-tert-butyldimethylsilyl-alpha-cyclodextrin in BGB-1701 (14% cyanopropylphenyl-, 86% methylpolysiloxane)
BGB-174 30% 2,3-diacetyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in BGB-1701 (14% cyanopropylphenyl-, 86% methylpolysiloxane)
BGB-175 50% 2,3-diacetyl-6-tert-butyldimethylsilyl-gamma-cyclodextrin in BGB-1701 (14% cyanopropylphenyl-, 86% methylpolysiloxane)
BGB-176 30% 2,3-dimethyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in BGB-15 (15% phenyl-, 85% methylpolysiloxane)
BGB-176SE 30% 2,3-dimethyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in SE-52 (5% phenyl-, 95% methylpolysiloxane)
BGB-177 20% 2,6-dimethyl-3-pentyl-beta-cyclodextrin in BGB 15 (15% phenyl-, 85% methyl polysiloxane)
BGB-178 30% 2,3-diethyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in BGB-15 (15% phenyl-, 85% methylpolysiloxane)
BGB-178PH 30% 2,3-diethyl-6-tert-butyldimethylsilyl-beta-cyclodextrin in BGB-15 (15% phenyl-, 85% methylpolysiloxane)
<BGB Chiralカラム一覧表>
Phase Length ID film Tmax.(i/c) Part No.
BGB-172 30m 0.25mm 0.18μm 250°/270° 27230-018 (製造停止)
BGB-172 30m 0.25mm 0.25μm 250°/250° 27230-025 (製造停止)
BGB-173 30m 0.25mm 0.25μm 220°/240° 27330-025
BGB-174 30m 0.25mm 0.25μm 220°/240° 27430-025
BGB-175 30m 0.25mm 0.25μm 220°/240° 27530-025
BGB-176 30m 0.25mm 0.25μm 220°/240° 27630-025
BGB-176SE 30m 0.25mm 0.25μm 220°/240° 27630-025SE
BGB-177 30m 0.25mm 0.25μm 220°/240° 27730-025
BGB-178 30m 0.25mm 0.25μm 220°/240° 27830-025
BGB-178PH 25m 0.25mm 0.25μm 220°/240° 27825-025PH
株式会社 バイオニック
〒417-0801 静岡県富士市大渕3397-19
TEL/FAX 0545-38-9125/9126
Email info@bionikinc.com
www.bionikinc.com